|
Excellent 4 bedroom fully furnished townhouse with private splash pool located near the clubhouse. Books well and is a turnkey short term vacation home ready to provide immediate returns for its new owner. Has 30 weeks of rental in the books for 2012 already. SHOWS LIKE NEW!
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 2/15/2012 | Tract | Paradise Palms Resort Ph 1 |
|---|---|---|---|
| Year Built | 2008 | County | Osceola |
Schools
| Elementary School | Westside Elem |
|---|---|
| High School | Celebration (K12) |
Price History
| Prior to Nov 14, '11 | $225,000 |
|---|---|
| Nov 14, '11 - Today | $219,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal |
| Architectural Style | Townhouse |
| Area (Range) | Kissimmee/Celebration |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Fitness, Gated Community, Playground, Recreation Building, Security, Shuffleboard, Tennis Courts |
| Dining Room (Approx.) | 08x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Sliding Doors |
| Family Room (Approx.) | 14x15 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 438.88 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Smoke Alarm(s), Stone Counters, Storage Room, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Open Plan |
| Kitchen (Approx.) | 08x12 |
| Kitchen Features | Closet Pantry |
| Location | Street Paved |
| Lot Dimensions | 24.0X90.0 |
| Maintenance Includes | Cable, Insurance Building, Internet, Pest Control, Public Insurance, Roof, Security |
| Master Bath Features | Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 15x13 |
| MLS Area - Zip | Kissimmee/Celebration |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community, Private |
| Pool Type | In Ground |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 3952 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Private Sewer, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with LA ROSA REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jerry Barker to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













